ALMONDS, WALNUTS, Vegetable and Nut Oil Blend (ALMOND, BRAZIL NUT, Canola, CASHEW, PEANUT, PECAN, Safflower, Sunflower, and/or WALNUT Oils).
Shelf Life:
364 Days
Storage Temperature:
60 - 70 °F
A better-for-you snack to satisfy your cravings; A delicious snack that's ready to go.
PACK & SIZE | CASE CODE |
---|---|
4 / 5.60 OZ. CARTON(S) |
112732 |
Dimensions (L x W x H): | 8.000 IN x 6.000 IN x 8.000 IN |
UPC: | 10300894302 |
Case weight: | 2.076 LB |
SCC14: | 20010300894302 |
Cube: | 0.222 FT |
Nutrition Facts | ||
10 Servings Per Container | ||
Serving size | 1 Pack(15.8g) | |
---|---|---|
Amount per serving | ||
Calories | 100 | |
% Daily Value* | ||
Total Fat | 9g | 12% |
Saturated Fat | 1g | 4% |
Trans Fat | 0g | |
Polyunsaturated Fat | 4.5g | |
Monounsaturated Fat | 3g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 3g | 1% |
Dietary Fiber | 2g | 5% |
Total Sugars | <1g | |
Includes 0g Added Sugars | 0% | |
Protein | 3g | 3% |
Vitamin D | 0mcg | 0% |
Calcium | 30mg | 2% |
Iron | 0.5mg | 2% |
Potassium | 90mg | 2% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Facts are based on our current data. However, because the data may change from time to time, this information may not always be identical to the Nutrition Facts table found on the labels of products.
Get the latest news and updates from Campbell’s Foodservice.