Shelf Life: Days
Shelf Life: Days
PACK & SIZE | CASE CODE |
---|---|
120 / 1.29 OZ. BAG(S) |
|
Dimensions (L x W x H): | x x |
UPC: | |
Case weight: | |
SCC14: | |
Cube: |
Nutrition Facts | ||
1 Serving Per Container | ||
Serving size | 1 Pack (36g) | |
---|---|---|
Amount per serving | ||
Calories | 180 | |
% Daily Value* | ||
Total Fat | 9g | 12% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | |
Polyunsaturated Fat | 3g | |
Monounsaturated Fat | 4g | |
Cholesterol | 0mg | 0% |
Sodium | 240mg | 10% |
Total Carbohydrate | 21g | 8% |
Dietary Fiber | <1g | 4% |
Total Sugars | 4g | |
Includes 4g Added Sugars | 8% | |
Protein | 4g | 3% |
Vitamin D | 0mcg | 0% |
Calcium | 30mg | 2% |
Iron | 1.2mg | 6% |
Potassium | 70mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Facts are based on our current data. However, because the data may change from time to time, this information may not always be identical to the Nutrition Facts table found on the labels of products.
Get the latest news and updates from Campbell’s Foodservice.