Shelf Life:
730 Days
Storage Temperature:
65.000 - 80.000 °F
Heat it up and pair with crackers or a sandwich for a quick, satisfying meal.
TOMATO PUREE (WATER, TOMATO PASTE), WATER, WHEAT FLOUR, SUGAR, CONTAINS LESS THAN 2% OF: SALT, POTASSIUM SALT, NATURAL FLAVORING, CITRIC ACID, ASCORBIC ACID (VITAMIN C), CELERY EXTRACT, GARLIC OIL. CONTAINS: WHEAT.
Shelf Life:
730 Days
Storage Temperature:
65.000 - 80.000 °F
Heat it up and pair with crackers or a sandwich for a quick, satisfying meal.
| PACK & SIZE | CASE CODE |
|---|---|
| 14873 |
| Dimensions (L x W x H): | 10.750 IN x 8.250 IN x 4.125 IN |
| UPC: | 51000148732 |
| Case weight: | 9.431 LB |
| SCC14: | 10051000148732 |
| Cube: | 0.212 FT |
| Nutrition Facts | ||
| About 30 Servings Per Container | ||
| Serving size | 1/2 Cup (120mL) Condensed Soup | |
|---|---|---|
| Amount per serving | ||
| Calories | 90 | |
| % Daily Value* | ||
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 480mg | 21% |
| Total Carbohydrate | 20g | 7% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 12g | |
| Includes 8g Added Sugars | 16% | |
| Protein | 2g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 10mg | 0% |
| Iron | 0.5mg | 2% |
| Potassium | 580mg | 10% |
| Vitamin C | 9mg | 10% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Nutrition Facts are based on our current data. However, because the data may change from time to time, this information may not always be identical to the Nutrition Facts table found on the labels of products.
Get the latest news and updates from Campbell’s Foodservice.