Shelf Life:
154 Days
Storage Temperature:
60.000 - 70.000 °F
These convenient, on-the-go pack sizes attract customers at hunger points throughout their day. Stock them in convenience stores, micro markets, and delis to offer a quick bite or satisfy late-night snack cravings.
POTATOES, VEGETABLE OIL (CANOLA, SUNFLOWER, SAFFLOWER, AND/OR SOYBEAN), SALT, WHITE VINEGAR POWDER, CITRIC ACID, MALIC ACID, ACETIC ACID, APPLE CIDER VINEGAR, DEXTROSE.
Shelf Life:
154 Days
Storage Temperature:
60.000 - 70.000 °F
These convenient, on-the-go pack sizes attract customers at hunger points throughout their day. Stock them in convenience stores, micro markets, and delis to offer a quick bite or satisfy late-night snack cravings.
| PACK & SIZE | CASE CODE |
|---|---|
| 110695 |
| Dimensions (L x W x H): | 19.500 IN x 15.563 IN x 7.625 IN |
| UPC: | 20685002346 |
| Case weight: | 4.268 LB |
| SCC14: | 20020685002346 |
| Cube: | 1.339 FT |
| Nutrition Facts | ||
| 1 Serving Per Container | ||
| Serving size | 1 Bag (56g) | |
|---|---|---|
| Amount per serving | ||
| Calories | 280 | |
| % Daily Value* | ||
| Total Fat | 14g | 18% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 470mg | 20% |
| Total Carbohydrate | 34g | 12% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 0g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 4g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 10mg | 0% |
| Iron | 0.7mg | 4% |
| Potassium | 630mg | 15% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Nutrition Facts are based on our current data. However, because the data may change from time to time, this information may not always be identical to the Nutrition Facts table found on the labels of products.
Get the latest news and updates from Campbell’s Foodservice.