Shelf Life:
182 Days
Storage Temperature:
55.000 - 90.000 °F
Whether it’s a restaurant, deli, or cafeteria, keep your customers happy with a wholesome snack option for office breaks, road trips, or afternoon treats.
POTATOES, VEGETABLE OILS (CANOLA, SUNFLOWER AND/OR SAFFLOWER), SALT, GARLIC POWDER, SUGAR, VINEGAR, CITRIC ACID, NATURAL FLAVORING, ONION POWDER, PARSLEY, SPICES, DILL, YEAST EXTRACT.
Shelf Life:
182 Days
Storage Temperature:
55.000 - 90.000 °F
Whether it’s a restaurant, deli, or cafeteria, keep your customers happy with a wholesome snack option for office breaks, road trips, or afternoon treats.
| PACK & SIZE | CASE CODE |
|---|---|
| 114401 |
| Dimensions (L x W x H): | 19.500 IN x 15.560 IN x 11.630 IN |
| UPC: | 84114902051 |
| Case weight: | 7.327 LB |
| SCC14: | 10084114902051 |
| Cube: | 2.042 FT |
| Nutrition Facts | ||
| About 8 Servings Per Container | ||
| Serving size | 1 oz. (28g/About9Chips) | |
|---|---|---|
| Amount per serving | ||
| Calories | 150 | |
| % Daily Value* | ||
| Total Fat | 9g | 12% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 1g | |
| Monounsaturated Fat | 7g | |
| Cholesterol | 0mg | 0% |
| Sodium | 125mg | 5% |
| Total Carbohydrate | 15g | 6% |
| Dietary Fiber | 2g | 6% |
| Total Sugars | 0g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 2g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 10mg | 0% |
| Iron | 0.5mg | 2% |
| Potassium | 320mg | 6% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Nutrition Facts are based on our current data. However, because the data may change from time to time, this information may not always be identical to the Nutrition Facts table found on the labels of products.
Get the latest news and updates from Campbell’s Foodservice.