Shelf Life:
548 Days
Storage Temperature:
65.000 - 80.000 °F
Ideal for kids meals
MICROWAVE: Microwave ovens vary. Time given is approximate. 1. Heat, covered, in microwavable bowl on HIGH 1 1/2 to 2 min. or until hot. 2. Careful, leave in microwave 1 min., then stir. 3. Stir and serve. STOVE: Heat, stirring occasionally.
WATER, TOMATO PUREE (WATER, TOMATO PASTE), ENRICHED PASTA (WHEAT FLOUR, NIACIN, FERROUS SULFATE, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID), HIGH FRUCTOSE CORN SYRUP, CONTAINS LESS THAN 2% OF: SALT, ENZYME MODIFIED CHEDDAR CHEESE (CHEDDAR CHEESE [CULTURED PASTEURIZED MILK, SALT, ENZYMES], WATER, SALT, MILKFAT, DISODIUM PHOSPHATE, ENZYMES, XANTHAN GUM), VEGETABLE OIL (CORN, CANOLA, AND/OR SOYBEAN), BETA CAROTENE, CITRIC ACID, PAPRIKA EXTRACT, ONION EXTRACT, NATURAL FLAVORING. CONTAINS: WHEAT, MILK
MICROWAVE: Microwave ovens vary. Time given is approximate. 1. Heat, covered, in microwavable bowl on HIGH 1 1/2 to 2 min. or until hot. 2. Careful, leave in microwave 1 min., then stir. 3. Stir and serve. STOVE: Heat, stirring occasionally.
Shelf Life:
548 Days
Storage Temperature:
65.000 - 80.000 °F
Ideal for kids meals
| PACK & SIZE | CASE CODE |
|---|---|
| 23283 |
| Dimensions (L x W x H): | 19.063 IN x 12.625 IN x 4.313 IN |
| UPC: | 51000232837 |
| Case weight: | 27.474 LB |
| SCC14: | 10051000232837 |
| Cube: | 0.601 FT |
| Nutrition Facts | ||||
| 1 Serving Per Container | ||||
| Serving size | 1 Cup | |||
|---|---|---|---|---|
| PER 1 CUP | PER CONTAINER | |||
| Calories | 170 | 300 | ||
| % DV* | % DV* | |||
| Total Fat | 1.5g | 2% | 2.5g | 3% |
| Saturated Fat | 0.5g | 3% | 1g | 5% |
| Trans Fat | 0g | 0g | ||
| Polyunsaturated Fat | 0.5g | 1g | ||
| Monounsaturated Fat | 0g | 0.5g | ||
| Cholesterol | <5mg | 2% | 5mg | 2% |
| Sodium | 570mg | 25% | 1010mg | 44% |
| Total Carbohydrate | 35g | 13% | 61g | 22% |
| Dietary Fiber | 2g | 7% | 4g | 14% |
| Total Sugars | 10g | 19g | ||
| Incl. Added Sugars | 6g | 12% | 11g | 22% |
| Protein | 5g | 9g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 30mg | 2% | 50mg | 4% |
| Iron | 1.7mg | 10% | 3mg | 15% |
| Potassium | 270mg | 6% | 480mg | 10% |
| Vitamin A | 100mcg | 10% | 220mcg | 25% |
| Riboflavin | 0.2mg | 15% | 0.4mg | 30% |
| Niacin | 2.6mg | 15% | 4.6mg | 30% |
| Folate | 120mcg DFE | 30% | 220mcg DFE | 60% |
| Folate | (70mcg folic acid) | (120mcg folic acid) | ||
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
Nutrition Facts are based on our current data. However, because the data may change from time to time, this information may not always be identical to the Nutrition Facts table found on the labels of products.
Get the latest news and updates from Campbell’s Foodservice.