Shelf Life:
274 Days
Storage Temperature:
65.000 - 80.000 °F
Enjoy chilled or at room temperature
WATER, SWEET POTATO JUICE FROM CONCENTRATE*, NATURAL FLAVORING, STEVIA SWEETENER (STEVIOL GLYCOSIDES), CITRIC ACID, MALIC ACID, CAFFEINE FROM BLACK AND GREEN TEA, VITAMIN C (ASCORBIC ACID), HUITO JUICE CONCENTRATE (FOR COLOR)*, WATERMELON JUICE CONCENTRATE (FOR COLOR)*, NIACINAMIDE (VITAMIN B3), PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), CYANOCOBALAMIN (VITAMIN B12). *ADDS A TRIVIAL AMOUNT OF SUGAR
Shelf Life:
274 Days
Storage Temperature:
65.000 - 80.000 °F
Enjoy chilled or at room temperature
| PACK & SIZE | CASE CODE |
|---|---|
| 29506 |
| Dimensions (L x W x H): | 12.687 IN x 8.689 IN x 5.250 IN |
| UPC: | 51000295061 |
| Case weight: | 13.321 LB |
| SCC14: | 10051000295061 |
| Cube: | 0.335 FT |
| Nutrition Facts | ||
| 6 Servings Per Container | ||
| Serving size | 1 Can | |
|---|---|---|
| Amount per serving | ||
| Calories | 5 | |
| % Daily Value* | ||
| Total Fat | 0g | 0% |
| Sodium | 10mg | 0% |
| Total Carbohydrate | <1g | 0% |
| Total Sugars | 0g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 0g | |
| Vitamin C | 10mg | 10% |
| Niacin | 3.2mg | 20% |
| Vitamin B6 | 0.34mg | 20% |
| Vitamin B12 | 0.48mcg | 20% |
| Not a significant source of Calcium, Cholesterol, Saturated Fat, Trans Fat, Dietary Fiber, Iron, Potassium and Vitamin D. | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Nutrition Facts are based on our current data. However, because the data may change from time to time, this information may not always be identical to the Nutrition Facts table found on the labels of products.
Get the latest news and updates from Campbell’s Foodservice.