Make ice cream more exciting by adding a few Goldfish® Grahams to top it off!
Ingredient | Weight | Measure |
---|---|---|
banana , medium, peeled, sliced | 4.0 oz. | 0.5 ea. |
vanilla ice cream , scoop(s), 3 ounces each | 3.0 oz. | 1 ea. |
sweetened whipped cream | 1.5 oz. | 2 tbsp. |
caramel topping , warmed | 1 tsp. | |
colored sprinkles | 0.5 tsp. | |
Pepperidge Farm® Giant Goldfish® Grahams Made with Whole Grain Cinnamon , 0.9 ounce | 1 pkg. | |
strawberries , sliced | 2.0 oz. | 0.25 cup |
blueberries | 1.5 oz. | 0.25 cup |
maraschino cherry , individual cherry | 1 ea. |
Get the latest news and updates from Campbell’s Foodservice.