Shelf Life:
365 Days
Storage Temperature:
65.000 - 80.000 °F
Reach for one of our rich broths or robust stocks to add flavor to your favorite homemade soups, side dishes, stuffings, braises, skillet dishes, and more!
Shake carton before using. DO NOT DILUTE.
CHICKEN STOCK**, CHICKEN FLAVOR**, SEA SALT, CARROT JUICE**, ONION JUICE**, GARLIC**, SPICES**, TOMATO PASTE**, TURMERIC**. **ORGANIC
Shake carton before using. DO NOT DILUTE.
Shelf Life:
365 Days
Storage Temperature:
65.000 - 80.000 °F
Reach for one of our rich broths or robust stocks to add flavor to your favorite homemade soups, side dishes, stuffings, braises, skillet dishes, and more!
| PACK & SIZE | CASE CODE |
|---|---|
| 24890 |
| Dimensions (L x W x H): | 14.688 IN x 7.813 IN x 8.625 IN |
| UPC: | 51000248906 |
| Case weight: | 25.581 LB |
| SCC14: | 10051000248906 |
| Cube: | 0.573 FT |
| Nutrition Facts | ||
| About 4 Servings Per Container | ||
| Serving size | 1 Cup (240mL) | |
|---|---|---|
| Amount per serving | ||
| Calories | 10 | |
| % Daily Value* | ||
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 140mg | 6% |
| Total Carbohydrate | <1g | 0% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | <1g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 1g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 10mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 40mg | 0% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Nutrition Facts are based on our current data. However, because the data may change from time to time, this information may not always be identical to the Nutrition Facts table found on the labels of products.
Get the latest news and updates from Campbell’s Foodservice.